Parallel Ag Scoreboard
November 2025 Performance Metrics
Summary Dashboard
Service Sales YTD
$19.6M
Total Consolidated
Parts Sales YTD
$48.7M
Total Consolidated
Equipment Sales YTD
$109.4M
Total Consolidated
Avg Service WIP %
7.2%
Target: <10%
Service Technicians
66
Avg Recovery: 73.97%
Parts Professionals
32
YTD Sales: $48.7M
Equipment Sales Professionals
39
Nov Avg: $117.1K/person
Sales Quotes Close Rate
23%
Nov: 11% | YTD: 23%
New Customers Added
38
November Total
Key Metrics Summary
Service Avg Recovery Rate
73.97%
Avg NPS Score (All Locations)
64.4%
Equipment Sales Absorption
64.36%
Service Sales by Location
| Location | YTD Sales | Last Year YTD | Change % |
|---|---|---|---|
| Chickasha | $3,489,433 | $4,090,975 | -14.7% |
| Fairview | $2,611,022 | $2,257,477 | +15.7% |
| Muleshoe | $1,676,779 | $2,015,572 | -16.8% |
| Dalhart | $1,802,332 | $2,028,170 | -11.1% |
| Lubbock | $264,840 | $250,832 | +5.6% |
| Liberal | $482,114 | $477,971 | +0.9% |
| Fort Dodge | $481,283 | $680,250 | -29.2% |
| Redwood Falls | $212,467 | $261,659 | -18.8% |
| Marshall | $913,012 | $699,802 | +30.5% |
| Montgomery City | $106,004 | $120,779 | -12.2% |
| Emmetsburg | $474,536 | $460,286 | +3.1% |
| Carthage | $1,498,393 | $1,622,230 | -7.6% |
| Durand | $2,371,680 | $2,780,437 | -14.7% |
| Fulton | $808,275 | $939,848 | -14.0% |
| Mt. Sterling | $594,187 | $663,350 | -10.4% |
| Wataga | $1,822,573 | $2,095,173 | -13.0% |
Service Technicians
Total Technicians: 66 | Average Recovery Rate: 73.97%
| Technician Name | Location | Hours Worked | Hours Charged | Recovery Rate % |
|---|
Parts Sales by Location
| Location | YTD Sales | Last Year YTD | Change % | Inventory Turnover |
|---|---|---|---|---|
| Chickasha | $8,760,226 | $8,533,835 | +2.7% | 2.37 |
| Fairview | $2,444,366 | $3,122,731 | -21.7% | 1.58 |
| Muleshoe | $4,138,797 | $3,820,707 | +8.3% | 3.21 |
| Dalhart | $4,388,897 | $4,455,509 | -1.5% | 2.18 |
| Lubbock | $614,788 | $482,752 | +27.3% | 2.10 |
| Liberal | $1,370,960 | $1,269,389 | +8.0% | 1.92 |
| Fort Dodge | $4,964,006 | $5,482,788 | -9.5% | 1.94 |
| Redwood Falls | $2,040,277 | $2,021,081 | +0.9% | 2.43 |
| Marshall/Barndoor | $3,675,493 | $3,714,814 | -1.1% | 2.56 |
| Montgomery City | $898,879 | $678,332 | +32.5% | 1.20 |
| Emmetsburg | $1,192,433 | $1,340,034 | -11.0% | 1.65 |
| Carthage | $1,761,102 | $2,087,402 | -15.6% | 1.27 |
| Durand | $2,537,484 | $2,888,745 | -12.1% | 1.45 |
| Fulton | $944,936 | $1,541,111 | -38.7% | 0.89 |
| Mt. Sterling | $1,654,949 | $1,561,493 | +6.0% | 1.12 |
| Wataga | $2,127,541 | $2,523,984 | -15.7% | 1.03 |
Parts Professionals
Total Parts Professionals: 32
| Name | Location | Invoices | Sales $ | Margin $ |
|---|
| Name | Location | YTD Invoices | YTD Sales $ | YTD Margin $ |
|---|
Equipment Sales by Location
| Location | YTD Sales | Last Year YTD | Change % | Inventory Turnover |
|---|---|---|---|---|
| Chickasha | $21,182,133 | $27,425,693 | -22.7% | 1.77 |
| Fairview | $4,761,377 | $7,870,666 | -39.5% | 1.20 |
| Muleshoe | $7,507,931 | $11,917,183 | -36.9% | 1.58 |
| Dalhart | $10,770,823 | $22,756,608 | -52.7% | 1.58 |
| Lubbock | $3,097,045 | $3,335,780 | -7.2% | 2.02 |
| Liberal | $5,046,416 | $4,003,040 | +26.0% | 1.33 |
| Fort Dodge | $13,512,227 | $15,774,087 | -14.3% | 2.15 |
| Redwood Falls | $3,132,812 | $3,590,051 | -12.7% | 2.54 |
| Marshall | $4,379,639 | $4,996,105 | -12.3% | 0.61 |
| Montgomery City | $3,165,880 | $555,476 | +469.4% | 1.61 |
| Emmetsburg | $4,217,428 | $6,034,957 | -30.1% | 1.64 |
| Carthage | $5,355,722 | $5,159,867 | +3.8% | 0.77 |
| Durand | $9,014,599 | $12,507,027 | -27.9% | 1.10 |
| Fulton | $4,752,188 | $7,962,194 | -40.3% | 0.92 |
| Mt. Sterling | $3,668,971 | $3,840,937 | -4.5% | 1.47 |
| Wataga | $5,799,512 | $8,989,866 | -35.5% | 0.60 |
Equipment Sales Professionals
Total Professionals: 39 | Monthly Data Only
| Name | Location | November Revenue | November Gross Margin |
|---|
Sales Quotes
| Location | Salesman | Total Quotes | Closed | Close Ratio % |
|---|
| Location | Salesman | YTD Quotes | YTD Closed | YTD Close Ratio % |
|---|
New Customers Added
Total New Customers Added in November: 38
By Location
| Location | Count |
|---|
By Salesman
| Salesman | Count |
|---|
WIP % & NPS Scores
WIP % by Location
| Location | WIP % | Status |
|---|---|---|
| Chickasha | 5.94% | Green (< 5%) |
| Fairview | 2.18% | Green (< 5%) |
| Muleshoe | 5.84% | Yellow (5-8%) |
| Dalhart | 4.69% | Green (< 5%) |
| Lubbock | 15.88% | Red (> 8%) |
| Liberal | 12.86% | Red (> 8%) |
| Fort Dodge | 11.16% | Red (> 8%) |
| Redwood Falls | 3.66% | Green (< 5%) |
| Marshall | 8.34% | Yellow (5-8%) |
| Montgomery City | 29.20% | Red (> 8%) |
| Emmetsburg | 1.45% | Green (< 5%) |
| Carthage | 5.30% | Green (< 5%) |
| Durand | 2.76% | Green (< 5%) |
| Fulton | 2.31% | Green (< 5%) |
| Mt. Sterling | 8.24% | Yellow (5-8%) |
| Wataga | 7.65% | Yellow (5-8%) |
NPS Scores by Location
| Location | NPS Score | Status |
|---|---|---|
| Chickasha | 72% | Yellow (50-74%) |
| Fairview | 78% | Green (≥75%) |
| Muleshoe | 68% | Yellow (50-74%) |
| Dalhart | 71% | Yellow (50-74%) |
| Lubbock | 55% | Yellow (50-74%) |
| Liberal | 60% | Yellow (50-74%) |
| Fort Dodge | 58% | Yellow (50-74%) |
| Redwood Falls | 76% | Green (≥75%) |
| Marshall | 65% | Yellow (50-74%) |
| Montgomery City | 48% | Red (< 50%) |
| Emmetsburg | 74% | Yellow (50-74%) |
| Carthage | 69% | Yellow (50-74%) |
| Durand | 64% | Yellow (50-74%) |
| Fulton | 67% | Yellow (50-74%) |
| Mt. Sterling | 62% | Yellow (50-74%) |
| Wataga | 70% | Yellow (50-74%) |